MALAWI |
|
|
|
|
|
|
|
|
|
GATUNEK | POKOLENIE | WIELKOŚĆ | ILOŚĆ | CENA |
|
|
|
|
|
|
|
|
|
|
Cynotilapia zebroides, Hai reef | F1 | 3-4 cm | 0 | 10 |
Cynotiapia zebroides ,Chewere | F1 | 4-5 cm | 10 | 15 |
Cynotilapia zebroides, Cobwe | H | 5-6 cm | 0 | 15 |
Cynotilapia zebroides, Jalo Reef | F1 | 3-4 cm | 0 | 18 |
Cynotilapia sp. ” hara”, Gallireya Reef | F1 | 3-4 cm | 20 | 15 |
Cynotiapia Red Top Likoma | F1 | 3-4 cm | 0 | 15 |
Cynotiapia White Top Likoma | F1 | 4-5 cm | 0 | 17 |
Cynotilapia sp. ” lion”, Lions Cove | F1 | 2-3 cm | small | 15 |
Cynotilapia sp. Ndonga Deep | F1 | 4-5 cm | 30 | 15 |
Chidongo saulosi | H | 3-4 cm | 30 | 10 |
Chidongo demasoni | H | 4-5 cm | 30 | 12 |
Chidongo Flavus | H | 4-5 cm | small | 15 |
Chidongo socolofi | H | 4-5 cm | 30 | 10 |
Iodotropheus spriengerae | H | 4-5 cm | 30 | 10 |
Labeotropheus trewavasae TW MC/OB | H | 4 cm | 20 | 15 |
Labidochromis caeruleus, Kakusa | H | 3-4cm | 0 | 10 |
Labidochromis Hongi Sweden | F1 | 3-4 cm | 20 | 15 |
Melanochromis auratus , Masinje | F1 | 4-5 cm | 20 | 15 |
Metriaclima aurora | F1 | 3-4 cm | 20 | 15
|
Metriaclima callainos pearl white , Ruarwe | F1 | 4-5 cm | 5 | 18 |
Metriaclima callainos | H | 5-6 cm | 0 | 15 |
Metriaclima cyneusmarginatum, Nkhomo Reef | F1 | 5-6 cm | 0 | 15 |
Metriaclima cyneusmarginatum, Nkhomo Reef | F1 | 4-5 cm | 30 | 15 |
Metriaclima estherae super red | H | 4-5 cm | 30 | 12 |
Metriaclima estherae Red Blue Chiofu | H | 3-4 cm | 50 | 15 |
Metriaclima hajomaylandi, Chizumulu Island | F1 | 3-4 cm | 0 | 15 |
Metriaclima chrysomallos, Gome | F1 | 4-5 cm | 0 | 20 |
Metraiclima Flavifemina | F2 | small | 0 | 20 |
Metraiclima Heteropictus Lundo | F1 | 4 cm | 0 | 15 |
Metraiclima Msobo Magunga | F1 | 4 cm | 0 | 15 |
Metraiclima Mbenji MC/OB/O | F1 | 4-5 cm | 20 | 35 |
Metraiclima Zwebra Nkhata Bay MC | F2 | small | 0 | 35 |
Metriaclima pyrsonotos, Nakantenga Island | F1 | 5-6 cm | 10 | 15 |
Metriaclima Daktari | F2 | 4 cm | 0 | 15 |
Metraiclima Kingsizei Lupingu | F2 | small | 0 | 18 |
Metriaclima sp. „patricki”, Mbenji Island | F1 | 4-5 cm | 20 | 15 |
Metriaclima sp. „zebra gold”, Kawanga | F1 | 4-5 cm | 0 | 20 |
Metriaclima sp. „zebra gold”, Kawanga MC/OB | F2 | 4-5 cm | 0 | 30 |
Metriaclima zebra black blue , Masinje | F1 | 4-5 cm | 0 | 20 |
Metriaclima zebra black blue , Boadzulu | F1 | 3-4 cm | 50 | 15 |
Metriaclima zebra black blue , Boadzulu | F1 | 5-6 cm | 20 | 18 |
Metriaclima zebra black blue , Manda /OB | F1 | 4-5 cm | 0 | 20 |
Metriaclima fainzilberi , Maison Reef | F1 | 3-4 cm | 5 | 20 |
Metriaclima fainzilberi , Kirondo | F1 | 4-5 cm | 10 | 25 |
Metriaclima fainzilberi , Kirondo MC/OB | F1 | 3 cm | 10 | 40 |
Metriaclima fainzilberi , Makonde MC/O | F1 | 3 cm | 0 | 40 |
Metriaclima fainzilberi , Lundo MC | F1 |
|
|
|
Metriaclima fainzilberi , Pullu O | F1 | 3-4 cm | 0 | 50 |
Metriaclima elongatus usisya , Mara Rocks | F1 | small | 30 | 15 |
Metriaclima sp.”membe deep”, Likoma | F1 | 4-5 cm | 0 | 20 |
Pseudotropheus acei, Luwala | F1 | 3-4 cm | 30 | 15 |
Pseudotropheus cyaneorhabdos, Maingano Is. | F1 | 3-4 cm | 40 | 13 |
Pseudotropheus Johanni Gome | F2 | 3-4 cm | 50 | 15 |
Pseudotropheus perileucos | F1 | 4-5 cm | 0 | 20 |
Pseudotropheus polit, Lions Cove | F1 | 4-5 cm | 0 | 15 |
Pseudotropheus sp. ” elong. Chailosi „ | F1 | 4-5 cm | 5 | 18 |
Pseudotropheus sp. ” elongatus neon spot „ | F1 | 4-5 cm | 20 | 10 |
Pseudotropheus sp. 'elongatus Mpanga' | H | 4-5 cm | 30 | 13 |
Tropheops Black Makonde MC | F2 | small | 0 | 50 |
Tropheops Makokola MC | F2 | 3 cm | 0 | 15 |
Tropheops tropheops elongatus mbako maingano | F2 | small |
| 20 |